Slow Spokes
Bicycle Club

 

Wednesday Evening Rides

  • Wed, May 01, 2019
  • Wed, August 28, 2019
  • 16 sessions
  • Wed, May 01, 2019, 6:00 PM 8:30 PM (EDT)
  • Wed, May 08, 2019, 6:00 PM 8:30 PM (EDT)
  • Wed, May 15, 2019, 6:00 PM 8:30 PM (EDT)
  • Wed, May 22, 2019, 6:00 PM 8:30 PM (EDT)
  • Wed, May 29, 2019, 6:00 PM 8:30 PM (EDT)
  • Wed, June 05, 2019, 6:00 PM 8:30 PM (EDT)
  • Wed, June 12, 2019, 6:00 PM 8:30 PM (EDT)
  • Wed, June 19, 2019, 6:00 PM 8:30 PM (EDT)
  • Wed, July 03, 2019, 6:00 PM 8:30 PM (EDT)
  • Wed, July 10, 2019, 6:00 PM 8:30 PM (EDT)
  • Wed, July 17, 2019, 6:00 PM 8:30 PM (EDT)
  • Wed, July 31, 2019, 6:00 PM 8:30 PM (EDT)
  • Wed, August 07, 2019, 6:00 PM 8:30 PM (EDT)
  • Wed, August 14, 2019, 6:00 PM 8:30 PM (EDT)
  • Wed, August 21, 2019, 6:00 PM 8:30 PM (EDT)
  • Wed, August 28, 2019, 6:00 PM 8:30 PM (EDT)
  • Comerica Bank parking lot at Garfield and Metro Parkway
DISTANCE:  20 Miles
 
PACE:  10 - 14 M.P.H. 

TERRAIN:  Flat
 
LEADER: 

Larry (586) 258-9232

Bill (586) 530-6387


 

ADDITIONAL INFORMATION

  • Ride distance and destinations will vary from week to week.
  • No ride if raining
  • The first ride will be Wednesday May 1st.

***RIDERS ARE REQUIRED TO WEAR APPROVED BICYCLE HELMETS ON ALL SLOW SPOKES RIDES***


© Slow Spokes Bicycle Club
Powered by Wild Apricot Membership Software