Slow Spokes
Bicycle Club

 

Tuesday Morning Rides

  • Tue, May 01, 2018
  • Tue, October 30, 2018
  • 27 sessions
  • Tue, May 01, 2018, 9:00 AM 1:00 PM (EDT)
  • Tue, May 08, 2018, 9:00 AM 1:00 PM (EDT)
  • Tue, May 15, 2018, 9:00 AM 1:00 PM (EDT)
  • Tue, May 22, 2018, 9:00 AM 1:00 PM (EDT)
  • Tue, May 29, 2018, 9:00 AM 1:00 PM (EDT)
  • Tue, June 05, 2018, 9:00 AM 1:00 PM (EDT)
  • Tue, June 12, 2018, 9:00 AM 1:00 PM (EDT)
  • Tue, June 19, 2018, 9:00 AM 1:00 PM (EDT)
  • Tue, June 26, 2018, 9:00 AM 1:00 PM (EDT)
  • Tue, July 03, 2018, 9:00 AM 1:00 PM (EDT)
  • Tue, July 10, 2018, 9:00 AM 1:00 PM (EDT)
  • Tue, July 17, 2018, 9:00 AM 1:00 PM (EDT)
  • Tue, July 24, 2018, 9:00 AM 1:00 PM (EDT)
  • Tue, July 31, 2018, 9:00 AM 1:00 PM (EDT)
  • Tue, August 07, 2018, 9:00 AM 1:00 PM (EDT)
  • Tue, August 14, 2018, 9:00 AM 1:00 PM (EDT)
  • Tue, August 21, 2018, 9:00 AM 1:00 PM (EDT)
  • Tue, August 28, 2018, 9:00 AM 1:00 PM (EDT)
  • Tue, September 04, 2018, 9:00 AM 1:00 PM (EDT)
  • Tue, September 11, 2018, 9:00 AM 1:00 PM (EDT)
  • Tue, September 18, 2018, 9:00 AM 1:00 PM (EDT)
  • Tue, September 25, 2018, 9:00 AM 1:00 PM (EDT)
  • Tue, October 02, 2018, 10:00 AM 2:00 PM (EDT)
  • Tue, October 09, 2018, 10:00 AM 2:00 PM (EDT)
  • Tue, October 16, 2018, 10:00 AM 2:00 PM (EDT)
  • Tue, October 23, 2018, 10:00 AM 2:00 PM (EDT)
  • Tue, October 30, 2018, 10:00 AM 2:00 PM (EDT)
  • Ghesquiere Park, Jackson Ave. south of Kenmore Ave. in Grosse Pointe Woods, MI
RIDE LEADER:  Sue 

DISTANCE:  A Group: 20 to 25 Miles
  B Group: 14 to 20 Miles
 
PACE:  A Group: 13 to 15 M.P.H.
B Group: 10 to 12 M.P.H

TERRAIN:  Flat 


ADDITIONAL INFORMATION

  • Ride the Grosse Pointe area and Lakeshore Drive.
  • Rest stop at Panera Bread in Grosse Pointe.
  • No ride if raining or temperature is below 45 degrees.

***RIDERS ARE REQUIRED TO WEAR APPROVED BICYCLE HELMETS ON ALL SLOW SPOKES RIDES***


© Slow Spokes Bicycle Club
Powered by Wild Apricot Membership Software