Slow Spokes
Bicycle Club

 

Thursday Evening Ride

  • Thu, May 05, 2016
  • Thu, September 29, 2016
  • 22 sessions
  • Thu, May 05, 2016, 6:00 PM 8:00 PM (EDT)
  • Thu, May 12, 2016, 6:00 PM 8:00 PM (EDT)
  • Thu, May 19, 2016, 6:00 PM 8:00 PM (EDT)
  • Thu, May 26, 2016, 6:00 PM 8:00 PM (EDT)
  • Thu, June 02, 2016, 6:00 PM 8:00 PM (EDT)
  • Thu, June 09, 2016, 6:00 PM 8:00 PM (EDT)
  • Thu, June 16, 2016, 6:00 PM 8:00 PM (EDT)
  • Thu, June 23, 2016, 6:00 PM 8:00 PM (EDT)
  • Thu, June 30, 2016, 6:00 PM 8:00 PM (EDT)
  • Thu, July 07, 2016, 6:00 PM 8:00 PM (EDT)
  • Thu, July 14, 2016, 6:00 PM 8:00 PM (EDT)
  • Thu, July 21, 2016, 6:00 PM 8:00 PM (EDT)
  • Thu, July 28, 2016, 6:00 PM 8:00 PM (EDT)
  • Thu, August 04, 2016, 6:00 PM 8:00 PM (EDT)
  • Thu, August 11, 2016, 6:00 PM 8:00 PM (EDT)
  • Thu, August 18, 2016, 6:00 PM 8:00 PM (EDT)
  • Thu, August 25, 2016, 6:00 PM 8:00 PM (EDT)
  • Thu, September 01, 2016, 6:00 PM 8:00 PM (EDT)
  • Thu, September 08, 2016, 6:00 PM 8:00 PM (EDT)
  • Thu, September 15, 2016, 6:00 PM 8:00 PM (EDT)
  • Thu, September 22, 2016, 6:00 PM 8:00 PM (EDT)
  • Thu, September 29, 2016, 6:00 PM 8:00 PM (EDT)
  • At the clock on the corner of Main St. and New St. in Mt. Clemens

 

DISTANCE: 14 Miles 

PACE: Leisurely to accommodate all riders.

TERRAIN: Flat

LEADER: Ray  (586) 321-1503 between 8 A.M. and 8 P.M.

ADDITIONAL INFO:
  • Ride 7 miles, rest stop and return.
  • Tentative destination is St. Clair Metro Park.
© Slow Spokes Bicycle Club
Powered by Wild Apricot Membership Software