Slow Spokes
Bicycle Club

 

Wednesday Evening Rides

  • Wed, May 18, 2016
  • Wed, September 28, 2016
  • 19 sessions
  • Wed, May 18, 2016, 6:00 PM 8:30 PM (EDT)
  • Wed, May 25, 2016, 6:00 PM 8:30 PM (EDT)
  • Wed, June 01, 2016, 6:00 PM 8:30 PM (EDT)
  • Wed, June 08, 2016, 6:00 PM 8:30 PM (EDT)
  • Wed, June 15, 2016, 6:00 PM 8:30 PM (EDT)
  • Wed, June 22, 2016, 6:00 PM 8:30 PM (EDT)
  • Wed, June 29, 2016, 6:00 PM 8:30 PM (EDT)
  • Wed, July 06, 2016, 6:00 PM 8:30 PM (EDT)
  • Wed, July 13, 2016, 6:00 PM 8:30 PM (EDT)
  • Wed, July 20, 2016, 6:00 PM 8:30 PM (EDT)
  • Wed, August 03, 2016, 6:00 PM 8:30 PM (EDT)
  • Wed, August 10, 2016, 6:00 PM 8:30 PM (EDT)
  • Wed, August 17, 2016, 6:00 PM 8:30 PM (EDT)
  • Wed, August 24, 2016, 6:00 PM 8:30 PM (EDT)
  • Wed, August 31, 2016, 6:00 PM 8:30 PM (EDT)
  • Wed, September 07, 2016, 6:00 PM 8:30 PM (EDT)
  • Wed, September 14, 2016, 5:30 PM 7:00 PM (EDT)
  • Wed, September 21, 2016, 5:30 PM 7:00 PM (EDT)
  • Wed, September 28, 2016, 5:30 PM 7:00 PM (EDT)
  • Comerica Bank, at the southwest corner of Metropolitan Parkway and Garfield Road, 36965 Garfield Road, Clinton Twp., MI
 LEADER:   Bill  586-530-6387
     
 DISTANCE:    22 Miles
     
 PACE:    12 to 14 M.P.H.
     
 TERRAIN:    Flat
     
 ADDITIONAL  INFORMATION:
  • No ride if it is raining.

 

© Slow Spokes Bicycle Club
Powered by Wild Apricot Membership Software